Ringnecks Over Rawlins County 2007:
Grand Prize - 12 Gauge Benelli Nova Pump Shotgun from Rawlins County Sportsman Association to be drawn from all winners at the 2008 Sportsman Banquet February 9, 2008 @ K of C Hall Atwood, KS
Prizes, sponsors & winners:
| Date | Time | Name | Where From | Where Shot | Prize(s) Won | Sponsor(s) | |
| Bird #1 | 11/3/07 | 9:00AM | Cody Green | Atwood, KS | 5 mi S Atwood | European Hunting Shoot, Vehicle Service, Christmas Ornament | Beaver Creek Gamebirds, C.W. Beamgard Co., Kansas Brass & Pewter |
| Bird #2 | 11/3/07 | 12:00PM | Nathaniel Sperry | Thornton, CO | 13 mi NW Atwood | 3 piece Master Mechanic Tool Set, Kansas State Coffee Mug | Brown's True Value, Currier Drug Co. |
| Bird #3 | 11/3/07 | 12:30PM | Brad Rummel | Osborne, KS | 17 mi NW Atwood | (6) Rib Eye Steaks - Choice Cut, 49ers Thermo Mug | Williams Brothers Supermarket, Currier Drug Co. |
| Bird #4 | 11/3/07 | 2:00 PM | Jerry Lorimer | LeCompton, KS | 10 mi NW Atwood | $25 Aberdeen Steakhouse, KU Braggin' Rights Memo Pad | Aberdeen Steakhouse, Currier Drug Co. |
| Bird #5 | 11/3/07 | 2:30PM | Brent Terry | Atwood, KS | 8 mi NW Atwood | Wireless In/Out Thermometer, All Terrain Compass | Decision Weather, Dunkers Radio & TV |
| Bird #6 | 11/3/07 | 2:30PM | Rex Miller | Atwood, KS | 8 mi NW Atwood | Vehicle Service, $10 Massage Gift Certificate | Frontier Ag, Whispering Winds Therapeutic Massage & Yoga |
| Bird #7 | 11/3/07 | 3:00PM | Marty Mauser | Erie, CO | 5 mi E McDonald | Budweiser Cooler Chair, $20 My Place Cafe | 36 Mix Shop, My Place Cafe |
| Bird #8 | 11/3/07 | 5:30PM | Cody Green | Atwood, KS | 7 mi SE Atwood | $20 Corner Pocket | The Corner Pocket |
| Bird #9 | 11/3/07 | 6:30PM | Mike Weishapl | Atwood, KS | 3 mi S Atwood | 10AMP Car Jump Start System, Thermo Mug | Brown's True Value, Dunkers Radio & TV |
| Bird #10 | 11/4/07 | 9:00AM | Aaron Heble | Atwood, KS | 10 mi NW Atwood | $25 Frosty Mug | The Frosty Mug |
| Bird #11 | 11/4/07 | 9:00AM | Jacob Pound | Denver, CO | 12 mi NW Atwood | (2) Mexican Dinners | Park Hill Atwood |
| Bird #12 | 11/4/07 | 9:30AM | Jim Kopriva | Wichita, KS | 5 mi NE Beardsley | (2) Mexican Dinners | Park Hill Atwood |
| Bird #13 | 11/4/07 | 10:00AM | Kay Rummel | Ludell, KS | .5 mi N Beardsley | 55 piece Home Tool Kit | Dunkers Radio & TV |
| Bird #14 | 11/4/07 | 11:30PM | Steve Horinek | Hays, KS | 7 mi S Atwood | Leather Motor Cycle Vest | The Great Outdoors |
| Bird #15 | 11/4/07 | 4:30PM | Brett Luedke | Colby, KS | 17 mi NW Atwood | Vehicle Service | Dave's Oil Service |
| Bird #16 | 11/4/07 | 5:00PM | Jay Lorimer | Elizabeth, Co | 7 mi S Atwood | $20 Atwood Chamber Bucks | Rawlins County Economic Development |
| Bird #17 | 11/6/07 | 11:00AM | Matt Green | Atwood, CO | 3.5 mi S Atwood | Vehicle Service | C.W. Beamgard Co. |
| Bird #18 | 11/8/07 | 10:00AM | Terry Mather | Centennial, CO | 3 mi NE Atwood | Wireless I/O Thermo Picture Frame | Decision Weather |
| Bird #19 | 11/9/07 | 9:30AM | Sam Crouse | Atwood, KS | .5 mi W Bearsdley | Velcro Adjustable Hat | Beaver Creek Gamebirds |
| Bird #20 | 11/10/07 | 10:30AM | Marcus Portschy | Herndon, KS | 4 mi W Herndon | Velcro Adjustable Hat | Beaver Creek Gamebirds |
| Bird #21 | 11/23/07 | 9:00AM | Jerry Feldmen | Hutchison, KS | 3 mi NE Atwood | 2 Park Hill Dinners | Park Hill Atwood |
| Bird #22 | 11/24/07 | 11:00AM | Daryl Kopriva | Gove, KS | 5 mi NE Bearsley | ??? | ??? |
| Bird #23 | 11/25/07 | 10:00AM | Jeramiah Hobbs | Haven, KS | 12 mi NW Atwood | NOAA Weather Radio | Rawlins County Economic Development |
| Bird #24 | 11/26/07 | 10:00AM | Brad Bennett | LaFeyette, CO | 11 mi N Atwood | ??? | ??? |
| Bird #25 | 12/27/07 | 9:00am | Mike Anderson | Longmont, CO | ??? | ??? | ??? |
| Bird #26 | 1/3/08 | 12:00pm | John Scott | Englewood, CO | North of Atwood | $20 Atwood Chamber Bucks | Rawlins County Economic Development |
| Bird #27 | 1/5/08 | 3:00pm | Christopher Holste | Ludell, KS | 5 mi NE Atwood | ??? | ??? |
